Envelope Size Chart

Envelope plus enclosure paper size chart

Here is a chart of some common envelope sizes, along with the paper size generally used for enclosures.


NameEnvelope DimensionsEnclosure Dimensions
6 1/43.5 x 6 inches (88.9 x 152.4 mm)3.25 x 5.75 inches (82.55 x 146.05 mm)
6 3/43.625 x 6.5 inches (92.075 x 165.1 mm)3.5 x 6.25 inches (88.9 x 158.75 mm)
8 5/83.625 x 8.625 inches (92.075 x 219.075 mm)3.5 x 8.375 inches (88.9 x 212.73 mm)
73.75 x 6.75 inches (95.25 x 171.45 mm)3.5 x 6.5 inches (88.9 x 165.1 mm)
Monarch (7 3/4)3.875 x 7.5 inches (98.425 x 190.5 mm)3.75 x 7.25 inches (95.25 x 184.15 mm)
93.875 x 8.875 inches (98.425 x 225.425 mm)3.75 x 8.625 inches (95.25 x 219.08 mm)
9 (policy)4 x 9 inches (101.6 x 228.6 mm)3.75 x 8.5 inches (95.25 x 215.9 mm)
104.125 x 9.5 inches (104.775 x 241.3 mm)4 x 9.25 inches (101.6 x 234.95 mm)
DL4.313 x 8.625 inches (109.55 x 219.08 mm)4.125 x 8.38 inches (104.78 x 212.73 mm)
114.5 x 10.375 inches (114.3 x 262.525 mm)4.25 x 10.125 inches (107.95 x 257.18 mm)
124.75 x 11 inches (120.65 x 279.4 mm)4.5 x 10.75 inches (114.3 x 273.05 mm)
145 x 11.5 inches (127 x 292.1 mm)4.75 x 11.25 inches (120.65 x 285.75 mm)
166 x 12 inches (152.4 x 304.8 mm)5.75 x 11.75 inches (146.05 x 298.45 mm)

Back to goEnvelope